top of page
Corridor ColdCorridor cold confined with air overpressure. | A Storage RackThis is one of the storage racks in the front. | Visitors in corridor coldVisit advisory team in cold aisle. Specifically located in front of storage cabin |
---|---|---|
NOCOperations control center. All systems are controlled | Battery room AOne of the battery rooms, sized to the IT load current. | Advisory group visit |
chillersTwo of the chillers that cool by water the datacenter | generatorIt is one of the groups that give back to the input connections. In free space are fuel tanks | Group |
Room Electric switchboard panel AIn this room the power of roof bars is passed to individual rush entering room. | Room Electric switchboard panel A | Electric switchboard panel |
More Electric switchboard panel | Many more Electric switchboard panel | Data Rejiband |
Corridor power zoneSee the power input bars on rooftops | Power barsElectricity enters for these bars. | UPSs |
Group | Battery Room A | Fighting equipment BatteriesThe batteries used extinguishing gas while the other facilities do water mist. |
Extinction BatteriesThe batteries used extinguishing gas while the other facilities do water mist. | DSC09916.JPG | UPSs |
Water shut off valveShutoff valve water supply for emergencies. | UPSs | Transformer room |
CRAC roomThe cold room is provided by these machines that absorbed by the upper ambient air and, after cooling, is injected under pressure through the raised floor. | AccessAccess to the building is restricted. | Connections of the nodesIt looks like it connects the Infiniband and below the three networks 10Gb Ethernet |
Cabin backThis is the back of storage arrays, with redundant fiber connectors and 10Gb Ethernet | Disk shelves back | PREVIOUS: Rack ready for this roomThis rack is already assembled and ready for room. |
PREVIOUS: Assembly processMounting cabinets in room | PREVIOUS: Assembly processExample cabinet | PREVIOUS: Assembly processFront platform nodes with shared disk |
PREVIOUS: Assembly processFiber connectors | PREVIOUS: Assembly processCabinet detail | PREVIOUS: Assembly processextracted node platform |
PREVIOUS: Assembly processRemoved node | PREVIOUS: Assembly processMountig phase | PREVIOUS: Assembly processNetworks cabinet. Redundant. |
PREVIOUS: Assembly processRack Detail | PREVIOUS: Assembly processFiber cabling process | PREVIOUS: Assembly process |
PREVIOUS: Assembly process | PREVIOUS: Assembly processRack en proceso de ensamblado. Véase que son armarios de 70cm y no de 60cm para poder distribuir el cableado mejor. | PREVIOUS: Assembly process |
Galery.
bottom of page